List of connected TAT-5000S series thermometers and the monitors that they are qualified to be used with.
Model | Exergen p/n | Monitor |
TAT-5000S-RS232-CORO | 124001 124002 124010 124011 | GE Healthcare Corometrics® |
TAT-5000S-RS232-QR | 124225-AC-GN 124234-AC-GN 124234-AF-GN 124239-AF-CT 124255-AC-GN and replacement cables p/n: 124208 124299 124330 | Edan iM3s, iM3 Nihon Kohden Life Scope® SVM-7200 Capsule Technologies SmartLinx® Vitals Plus Zoe Medical/Schiller DS20 Mediana V20a and AVSM3 SNF Draeger Vista 120 SC |
TAT-5000S-RS232-MD | 124264-AF-MD | Midmark IQvitals® Zone Midmark DVSD |
TAT-5000S-RS232-QR | 124237-AF-MR 124233-AF-MR 124233-AC-MR 124233-OF-MR 124233-OC-MR and replacement cable p/n: 124284 | Mindray AccuTorr® 7 Mindray VS-900 |
TAT-5000S-RS232-PH, TAT-5000S-232EP | 124265, 124229-AF-EP | Philips EarlyVue® VS30, Philips IntelliVue® MP5SC, Philips SureSigns® VS4 |
TAT-5000S-TTL | 124003 124004 124005 124006 | GE Carescape® V100 |
TAT-5000S-USB-GE | 124260 124261 124262 124263 | GE Carescape® VC150 |
TAT-5000S-USB | 124236-AC-GN | Zoe Medical 740 Select |
TAT-5000S-USB | 124231-AF-GN | Spacelabs Qube® Spacelabs Xprezzon® |
WEB-0008r4