mV Output Tables
mV Output Tables for Pre-Calibrated IRt/c Models
mV Output signal tables for your pre-calibrated IRt/c models that will enable you to use your IRt/c over a wider temperature range
Exergen Corporation, technical support engineers created these tables for your use, in conjunction of a programmable input device. These files may be downloaded directly from the table below. Please refer to the table (Microsoft Excel format) to find the right file for the calibration range of your IRt/c.
For Windows users: right-button-click on the file name, select “Save Target as…” to specify the location of the file on your computer, select Format as “Source”, and “Save” to begin the download.
For Macintosh users: click and hold down mouse button to select “Save this link as…” to specify the location of the file on your computer, select Format as “Source”, and “Save” to begin the download.
Contact Exergen Industrial Sales
For all Exergen pre-calibrated IRt/c models | Temperature Range (°F) | Temperature Range (°C) | Target Surface | LinearizationFile | Last RevisionDate |
IRt/c.xx - J - 50F/10C | -50 to 860 | -46 to 460 | Non-metals Oxidized metals | IRTC-J-50F | 5/00 |
IRt/c.xx - J - 80F/27C | -50 to 1040 | -46 to 560 | Non-metals Oxidized metals | IRTC-J-80F | 5/00 |
IRt/c.xx - J - 140F/60C | -50 to 1150 | -50 to 621 | Non-metals Oxidized metals | IRTC-J-140F | 5/00 |
IRt/c.xx - J - 180F/90C | -50 to 1230 | -46 to 666 | Non-metals Oxidized metals | IRTC-J-180F | 5/00 |
IRt/c.xx - J - 240F/120C | -50 to 1300 | -46 to 704 | Non-metals Oxidized metals | IRTC-J-240F | 5/00 |
IRt/c.xx - J - 280F/140C | -50 to 1415 | -46 to 768 | Non-metals Oxidized metals | IRTC-J-280F | 5/00 |
IRt/c.xx - J - 340F/170C | -50 to 1445 | -46 to 785 | Non-metals Oxidized metals | IRTC-J-340F | 5/00 |
IRt/c.xx - J - 440F/220C | -50 to 1445 | -46 to 785 | Non-metals Oxidized metals | IRTC-J-440F | 5/00 |
IRt/c.xx - K - 50F/10C | -50 to 1015 | -46 to 546 | Non-metals Oxidized metals | IRTC-K-50F | 5/00 |
IRt/c.xx - K - 80F/27C | -50 to 1270 | -46 to 688 | Non-metals Oxidized metals | IRTC-K-80F | 5/00 |
IRt/c.xx - K - 140F/60C | -50 to 1360 | -46 to 738 | Non-metals Oxidized metals | IRTC-K-140F | 5/00 |
IRt/c.xx - K - 180F/90C | -35 to 1445 | -46 to 785 | Non-metals Oxidized metals | IRTC-K-180F | 5/00 |
IRt/c.xx - K - 240F/120C | -50 to 1445 | -46 to 785 | Non-metals Oxidized metals | IRTC-K-240F | 5/00 |
IRt/c.xx-K-280F/140C | -50 to 1445 | -46 to 785 | Non-metals Oxidized metals | IRTC-K-280F | 5/00 |
IRt/c.xx - K - 340F/170C | -50 to 1445 | -46 to 785 | Non-metals Oxidized metals | IRTC-K-340F | 5/00 |
IRt/c.xx - K - 440F/220C | -50 to 1445 | -46 to 785 | Non-metals Oxidized metals | k_440 | 5/00 |
micro IRt/c Models | Temperature °F | Range °C | Target Surface | LinearizationFile | Last RevisionDate |
uIRt/c.xx - K - 50F/10C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-50F/10C | 6/12 |
uIRt/c.xx - K - 98.6F/37C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-37C | 6/12 |
uIRt/c.xx - K - 80F/27C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-80 | 6/12 |
uIRt/c.xx - K - 140F/60C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-140 | 6/12 |
uIRt/c.xx - K - 180F/90C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-180 | 6/12 |
uIRt/c.xx - K - 240F/120C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-240 | 6/12 |
uIRt/c.xx-K-280F/140C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-280 | 6/12 |
uIRt/c.xx - K - 340F/170C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-340 | 6/12 |
uIRt/c.xx - K - 440F/220C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC-K-440 | 6/12 |
uIRt/c.4.xx - K - 440F/220C | 0 to 975 | -18 to 524 | Non-metals Oxidized metals | uIRTC.4-K-440 | 6/12 |
Adjustable IRt/c Models | Temperature °F | Range °C | Target Surface | LinearizationFile | Last RevisionDate |
IRt/c.xx-xxx-HiE | -50 to 2940 | -46 to 1616 | Non-metals Oxidized metals | IRTC-HI_E | 5/00 |
IRt/c.xx-xxx-LoE | 200 to 4395 | 93 to 2424 | Metals | IRTC-LO_E | 5/00 |
POLYNOMIAL | |||||
NOTE: Better accuracy can be achieved by producing polynomials in Excel from the mv tables over the exact temperature range of interest | |||||
Master Polynomial for all IRt/c's | -50 to 1787 | -46 to 975 | ALL | POLYNOM2 | 12/07 |
Note: millivolts EMF produced at specified target temperatures
Actual Signal = [(Base Signal*) x (Actual Emissivity/.9)] *With electronic 0 C cold junction compensation, zero leakage current offset, 25 C ambient.
For instance, target temperature range = 0-100°F, choose the J or K-50F. Target temperature range = 400-700°F, choose the J or K-440F model.
These tables can be utilized to enhance the performance of programmable input device, for full temperature range linearization, emissivity/reflectivity adjustment and quick OEM configuration.
To compare to conventional thermocouples, use this CONVERTER